| Home
 
 Messageboards
 
 FAQ
 
 Guestbook
 
 Links
 
 Contact Form
 
 About
 
 Database
 -New Item Database
 -Item Catalog
 -Dungeon Doom
 -Spawning Rares
 -Museums
 -Quests
 -Search Database
 
 
 
 |  
         
          | Approximate values of the doom artifacts
 
 
 Artifacts which are stolen: 
            
              
                
                  | Skull Candle (Rarity 1) |  | 
                      30,000-50,000 Gold (Higher value reflects larger desirability) |  
                  | Rock (Rarity 1) |  | 5,000-10,000 Gold |  
                  | Bottle (pink) (Rarity 1) |  | 5,000-10,000 Gold |  
                  | Damaged Books (Rarity 1) |  |  |  
                  | Brazier (Rarity 2) |  | 
                      150,000-250,00 Gold (Higher value reflects larger desirability) |  
                  | Strecthed Hide (Rarity 2) |  | 
                      5,000-25,000 Gold (Value reflects lower desirability due to tailor BOD
                        rewards) |  
                  | Books (folded down) (Rarity 3) |  | 75,000-150,000 Gold |  
                  | Books (stacked) (Rarity 3) |  | 75,000-150,000 Gold |  
                  | Lamp Post (Rarity 3) |  | Normal: 600,000-800,000 Gold Colored: 1-2 Million Gold  (Higher value reflects larger desirability) |  
                  | Bloody Water (Rarity 5) |  | 400,000-500,000 Gold |  
                  | Backpack (reversed) (Rarity 5) |  | 250,000-450,000 Gold |  
                  | Skinned Goat (Rarity 5) |  | No Approximate Values Available |  
                  | Studded Hanging Leggings (Rarity 5) |  | No Approximate Values Available |  
                  |   Tarot (cards) (Rarity 5) |  | 350,000-500,000 Gold |  
                  | Gruesome Standard (Rarity 5) |  | 
                      400,000-500,000 Gold (Higher value reflects larger desirability) |  
                  | Egg Case (Rarity 5) |  | 350,000-500,000 Gold |  
                  | Cocoon Case (Rarity 7) |  | 1-2 Million Gold |  
                  | Hanging Studded Tunic (Rarity 7) |  | 1-2 Million Gold |  
                  | Hanging Studded Tunic (Rarity 7) |  | 1-2 Million Gold |  
                  | Skinned Deer (Rarity 8) |  | 1-3 Million Gold |  
                  | Hanging Leather Tunic (Rarity 9) |  | 2-4 Million Gold |  
                  | Saddle (Rarity 9) |  | 5 Million Gold |  
                  | Inquisitor's Resolution (gloves) (Rarity10) |  | 20 Million Gold |  
                  | Blade of Righteous (Rarity 10) |  | 20-25 Million Gold |  
                  | Zyronic Blade (Rarity 10) |  | 15-20 Million Gold |  
                  | Titan's Hammer (Rarity 10) |  | 15-20 Million Gold |  
                  | Ruined Painting (Rarity 12) |  | 10-15 Million Gold  |  Back to Doom Main Page   		     |   
    |  
         
          | This
            site is maintained by Xanthar of the Museum, JC the Builder & UO
            Rares Staff © 1999 - 2004 www.uorares.com
 Disclaimer: Ultima Online, ORIGIN,
            and the Ultima Online and ORIGIN logos are trademarks of Electronic
            Arts Inc. Game content
 and materials copyright 2003 Electronic Arts Inc. All rights reserved.
 |  |  |